The Howard County, Maryland Women's DUI & DWI Defense College provides insightful legal advice and consultation, valuable scientific information, and legal representation for women charged with drunk driving offenses ["driving under the influence" (DUI) and "driving while intoxicated" (DWI)] in Howard County and throughout the State of Maryland.
Defense attorney Charles Ware is recognized by his many satisfied clients and his legal peers as being "One of the 10 BEST DUI and DWI Attorneys in the State of Maryland," as confirmed by the American Institute of DUI and DWI Attorneys [AIDUIA]. For an initial courtesy consultation, call him at (410) 730-5016 or (410) 720-6129, or email him at charlesjeromeware@msn.com. Call him. He can help you.
HOWARD COUNTY, MARYLAND WOMEN'S DUI & DWI DEFENSE COLLEGE: "BAC" STATISTICS
MEN versus WOMEN Blood Alcohol Concentration (BAC) CHART
______________________________________________________________
When it comes to the effects of alcohol consumption in the body, it should be no surprise that women and men are biologically and physiologically different. Because of these differences, women tend generally to reach higher "blood alcohol concentration ("BAC)" levels faster than men.
Blood Alcohol Level Matrix (MEN)
WEIGHT | NUMBER OF DRINKS | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
100 lb. | .038 | .076 | .114 | .152 | .190 | .228 | .266 | .304 | .342 | .380 | .418 | .456 |
110 lb. | .034 | .068 | .102 | .136 | .170 | .204 | .238 | .272 | .306 | .340 | .374 | .408 |
120 lb. | .031 | .063 | .094 | .125 | .155 | .186 | .217 | .248 | .279 | .310 | .341 | .372 |
130 lb. | .029 | .058 | .087 | .116 | .145 | .174 | .203 | .232 | .261 | .290 | .320 | .348 |
140 lb. | .027 | .054 | .081 | .108 | .135 | .162 | .189 | .216 | .243 | .270 | .297 | .324 |
150 lb. | .025 | .050 | .075 | .100 | .125 | .150 | .175 | .200 | .225 | .250 | .275 | .300 |
160 lb. | .023 | .046 | .069 | .092 | .115 | .138 | .161 | .184 | .207 | .230 | .253 | .276 |
170 lb. | .022 | .044 | .066 | .088 | .110 | .132 | .154 | .176 | .198 | .220 | .242 | .264 |
180 lb. | .021 | .042 | .063 | .084 | .105 | .126 | .147 | .168 | .189 | .210 | .231 | .252 |
190 lb. | .020 | .040 | .060 | .080 | .100 | .120 | .140 | .160 | .180 | .200 | .220 | .240 |
200 lb. | .019 | .038 | .057 | .076 | .095 | .114 | .133 | .152 | .171 | .190 | .209 | .228 |
210 lb. | .018 | .036 | .054 | .072 | .090 | .108 | .126 | .144 | .162 | .180 | .198 | .216 |
220 lb. | .017 | .034 | .051 | .068 | .085 | .102 | .119 | .136 | .153 | .170 | .187 | .204 |
230 lb. | .016 | .032 | .048 | .064 | .080 | .096 | .112 | .128 | .144 | .160 | .176 | .192 |
240 lb. | .015 | .030 | .045 | .060 | .075 | .090 | .105 | .120 | .135 | .150 | .172 | .188 |
250 lb | .015 | .030 | .045 | .060 | .075 | .090 | .105 | .120 | .135 | .150 | .172 | .188 |
Blood Alcohol Level Matrix (WOMEN)
WEIGHT | NUMBER OF DRINKS | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
100 lb. | .047 | .094 | .141 | .188 | .235 | .282 | .329 | .376 | .423 | .470 | .517 | .564 |
110 lb. | .042 | .084 | .126 | .168 | .210 | .252 | .294 | .336 | .378 | .420 | .462 | .504 |
120 lb. | .039 | .078 | .117 | .156 | .195 | .234 | .273 | .312 | .351 | .390 | .429 | .468 |
130 lb. | .036 | .072 | .108 | .144 | .180 | .216 | .252 | .288 | .324 | .360 | .396 | .432 |
140 lb. | .033 | .066 | .099 | .132 | .165 | .198 | .231 | .264 | .297 | .330 | .363 | .394 |
150 lb. | .031 | .062 | .093 | .124 | .155 | .186 | .217 | .248 | .279 | .310 | .341 | .372 |
160 lb. | .029 | .058 | .087 | .116 | .145 | .174 | .203 | .232 | .261 | .290 | .319 | .348 |
170 lb. | .027 | .054 | .081 | .108 | .135 | .162 | .189 | .216 | .243 | .270 | .297 | .324 |
180 lb. | .026 | .052 | .078 | .104 | .130 | .156 | .182 | .208 | .234 | .260 | .286 | .312 |
190 lb. | .024 | .048 | .072 | .096 | .120 | .144 | .168 | .192 | .216 | .240 | .264 | .288 |
200 lb. | .023 | .046 | .069 | .092 | .115 | .138 | .161 | .184 | .207 | .230 | .253 | .276 |
210 lb. | .022 | .044 | .066 | .088 | .110 | .132 | .154 | .176 | .198 | .220 | .242 | .264 |
220 lb. | .021 | .042 | .063 | .084 | .105 | .126 | .147 | .168 | .189 | .210 | .231 | .252 |
230 lb. | .020 | .040 | .060 | .080 | .100 | .120 | .140 | .160 | .180 | .200 | .220 | .240 |
No comments:
Post a Comment